RGV RACE FUEL BONUS FUNDS ELECTRONICS
SPOT CAR # FIRST LAST YTD POINTS YTD GALLONS
1 CX51 Carlos Carrasco, Sr. 22 110
2 SX59 Manuel Hernandez 22 110
3 SX85 Leroy O'Bryant 22 110
4 4186 Michael Pennington 16.5 165
5 4117 Phillip Pennington 16.5 165
6 4184 Preston Pennington 11 110
7 422 Bobby Gregory 10.5 105
8 7496 Greg Meuth 9 45
9 1X24 Jeff Braneff 6 60
10 4X90 Ted Lusk 7 70
11 SX21 Brian Miller 8 40
12 4X92 Bob Gregory 5 50
13 429G Robert Gregory 5 25
14 3777 Tom Eckols 3 15
15 5X34 Michael Lopez 5 25
16 4076 Mark Witherell 3 15
17 2281 Ron Gardener 2 10
18 777 Mark Akin 3 15
19 2008 Kaiser Megan 1 5
20 4777 Mike Torres 2 10

 

RGV RACE FUEL BONUS FUND FOOTBRAKE
SPOT CAR # FIRST LAST YTD POINTS YTD GALLONS
1 4240 Micheal Johnson 8 40
2 6367 John Zigmond 6 30
3 6X07 Harold Shimek 6 30
4 9X65 Tom Beck 3 15
5 1X92 Bob Grudle 6 30
6 4X61 Anthony Montoya 4 20
7 9609 Frank Altamirano 2 10
8 XX83 Mike Buehler 4 20
9 6511 Mitchell Haecker 7 35
10 4X8R Ryan McDonnell 2 10
11 AX16 Jeff Altamirano 1 5
12 4052 Randy Jones 5 25
13 4067 Kitty Brown 2 10
14 GX20 Mac Garcia 16.5 82.5
15 5X19 Michelle Kato 16.5 82.5